Buckinghamshire
| Number of homes provided for rent in the last nine years | 3,152 |
| Number of homes to be provided for rent in 2006-08 | 592 |
| Number of homes provided for low-cost ownership in the last nine years | 2,206 |
| Number of homes to be provided for low-cost ownership in 2006-08 | 918 |
| Number of rural homes provided in the last nine years | 167 |
| Number of rural homes to be provided in 2006-08 | 55 |
| Number of families housed in the last nine years | 1,863 |
| Number of families to be housed in 2006-08 | 780 |
| Number of 3+ bedroom homes to be provided in 2006-08 | 85 |
| Number of key workers housed in 2006-08 | 475 |
| Number of key workers to be housed in 2006-08 | 417 |
| Proportion of homes to meet EcoHomes ‘Very Good’ standard in 2006-08 | 98% |
| Number of housing association homes in a decent condition | 12,818 |
| Proportion of housing association homes in a decent condition | 93.4% |
| Total amount spent by the Corporation in the last nine years | £164,132,589 |
| Total amount to be spent in 2006-08 |
£44,669,575 |
The figures given in this factsheet cover all local authority areas in the county, including any unitary authorities. They summarise information related to homes provided through the Social Housing Grant over the last nine years. The 2006-08 data are estimates, based on current forecasts.
September 2006
