Home Group Limited
| Housing Corporation Registered Number | L3076 |
|---|---|
| Housing Corporation Regulation Field | North |
| Charity Status | Charitable |
| Companies House registered number | |
| Charity Commission number | |
| Industrial and Provident Society number | 22981R |
Registered Address
Correspondence Address
Associated Organisations
Some RSLs have formal links with other organisations. Often there is a group structure with one RSL being in control and known as the parent. Other members of the group are known as subsidiaries. Organisations with other kinds of formal links are known as associates. The organisations listed below may be RSLs. If they are they can be clicked on to be connected to their Public Register webpage.
The RSL has listed NO Associated Organisations
Housing Stock (as at 31st March 2007)
| Stock Type | Owned | Managed On Behalf of Others |
|---|---|---|
| General Needs | 34416 | 538 |
| Supported Housing | 7318 | 1256 |
| Total Rented Social Housing | 41734 | 1794 |
| of which are wheelchair user standard | 428 | N/A |
| Staff Units | 110 | 11 |
| SO (<100% equity) | 1670 | 0 |
| NS SO (<100% equity) | 0 | 0 |
| Non Social Housing | 52 | 0 |
| Total Housing Stock | 43566 | 1805 |
| Total Housing Stock Owned & Managed on Behalf of Others | 45371 |
|---|
Stock data for RSLs in the Public Register is based on data from the Regulatory and Statistical Return (RSR). A table showing how each figure is calculated can be found here
Area of Operation
The numbers refer only to general needs rented stock - the RSL may have other types of housing in some areas.
(source RSR as at 31st March 2007)
| Area of operation | Numbers of housing |
|---|---|
| Allerdale | 3375 |
| Alnwick | 21 |
| Amber Valley | 99 |
| Arun | 73 |
| Aylesbury Vale | 9 |
| Barking and Dagenham | 10 |
| Barnet | 553 |
| Barrow-in-Furness | 25 |
| Berwick upon Tweed | 3 |
| Birmingham | 5 |
| Blyth Valley | 308 |
| Bournemouth | 96 |
| Bracknell Forest | 82 |
| Bradford | 273 |
| Braintree | 200 |
| Brentwood | 7 |
| Brighton and Hove | 18 |
| Bristol | 2 |
| Bromley | 42 |
| Broxbourne | 37 |
| Calderdale | 337 |
| Camden | 28 |
| Canterbury | 20 |
| Carlisle | 69 |
| Castle Point | 133 |
| Chelmsford | 286 |
| Cheltenham | 3 |
| Chesterfield | 133 |
| Chester-le-Street | 22 |
| Chichester | 269 |
| Chiltern | 20 |
| Colchester | 19 |
| Copeland | 5506 |
| Craven | 112 |
| Croydon | 479 |
| Dacorum | 40 |
| Darlington | 181 |
| Derby | 715 |
| Derbyshire Dales | 34 |
| Derwentside | 243 |
| Doncaster | 13 |
| Dover | 21 |
| Durham | 315 |
| Ealing | 28 |
| Easington | 426 |
| East Hampshire | 84 |
| East Hertfordshire | 86 |
| East Riding of Yorkshire | 101 |
| Eastbourne | 44 |
| Eden | 76 |
| Enfield | 13 |
| Epping Forest | 256 |
| Epsom and Ewell | 40 |
| Fenland | 16 |
| Gateshead | 1574 |
| Gedling | 5 |
| Gosport | 234 |
| Guildford | 247 |
| Hambleton | 108 |
| Hammersmith and Fulham | 8 |
| Haringey | 19 |
| Harlow | 317 |
| Harrogate | 305 |
| Harrow | 670 |
| Hartlepool | 686 |
| Hastings | 52 |
| Havant | 34 |
| Hertsmere | 60 |
| Hillingdon | 143 |
| Hounslow | 55 |
| Huntingdonshire | 18 |
| Kettering | 292 |
| Kingston upon Thames | 39 |
| Kirklees | 86 |
| Lancaster | 122 |
| Leeds | 89 |
| Lewes | 27 |
| Luton | 49 |
| Maidstone | 19 |
| Mansfield | 26 |
| Merton | 16 |
| Mid Bedfordshire | 11 |
| Mid Sussex | 17 |
| Middlesbrough | 624 |
| Milton Keynes | 521 |
| Mole Valley | 8 |
| Newcastle-upon-Tyne | 1154 |
| Newham | 8 |
| North East Derbyshire | 1 |
| North Hertfordshire | 85 |
| North Kesteven | 103 |
| North Tyneside | 1103 |
| North Wiltshire | 35 |
| Northampton | 227 |
| Nottingham | 26 |
| Oxford | 113 |
| Peterborough | 414 |
| Portsmouth | 109 |
| Preston | 39 |
| Reading | 217 |
| Redbridge | 74 |
| Redcar and Cleveland | 173 |
| Richmondshire | 109 |
| Rotherham | 11 |
| Ryedale | 72 |
| Salisbury | 65 |
| Scarborough | 335 |
| Sedgefield | 388 |
| Selby | 58 |
| Slough | 130 |
| South Bedfordshire | 83 |
| South Bucks | 60 |
| South Derbyshire | 19 |
| South Gloucestershire | 431 |
| South Lakeland | 368 |
| South Northamptonshire | 27 |
| South Oxfordshire | 122 |
| South Tyneside | 1321 |
| St Albans | 158 |
| Stevenage | 152 |
| Stockton-on-Tees | 56 |
| Sunderland | 1301 |
| Sutton | 74 |
| Teesdale | 333 |
| Three Rivers | 213 |
| Tunbridge Wells | 145 |
| Tynedale | 119 |
| Wakefield | 35 |
| Waltham Forest | 3 |
| Watford | 87 |
| Wealden | 225 |
| Wear Valley | 608 |
| Welwyn Hatfield | 29 |
| West Berkshire | 240 |
| West Dorset | 83 |
| West Wiltshire | 1 |
| Westminster | 22 |
| Weymouth and Portland | 76 |
| Windsor and Maidenhead | 14 |
| Wokingham | 177 |
| Worthing | 22 |
| Wycombe | 325 |
| York | 551 |

