Raglan Housing Association Limited
| Housing Corporation Registered Number | L1556 |
|---|---|
| Housing Corporation Regulation Field | South West |
| Charity Status | Charitable |
| Companies House registered number | |
| Charity Commission number | |
| Industrial and Provident Society number | 20558R |
Registered Address
Correspondence Address
Associated Organisations
Some RSLs have formal links with other organisations. Often there is a group structure with one RSL being in control and known as the parent. Other members of the group are known as subsidiaries. Organisations with other kinds of formal links are known as associates. The organisations listed below may be RSLs. If they are they can be clicked on to be connected to their Public Register webpage.
The RSL has listed NO Associated Organisations
Housing Stock (as at 31st March 2007)
| Stock Type | Owned | Managed On Behalf of Others |
|---|---|---|
| General Needs | 7627 | 65 |
| Supported Housing | 1833 | 0 |
| Total Rented Social Housing | 9460 | 65 |
| of which are wheelchair user standard | 481 | N/A |
| Staff Units | 84 | 0 |
| SO (<100% equity) | 256 | 2 |
| NS SO (<100% equity) | 0 | 0 |
| Non Social Housing | 11 | 0 |
| Total Housing Stock | 9811 | 67 |
| Total Housing Stock Owned & Managed on Behalf of Others | 9878 |
|---|
Stock data for RSLs in the Public Register is based on data from the Regulatory and Statistical Return (RSR). A table showing how each figure is calculated can be found here
Area of Operation
The numbers refer only to general needs rented stock - the RSL may have other types of housing in some areas.
(source RSR as at 31st March 2007)
| Area of operation | Numbers of housing |
|---|---|
| Adur | 20 |
| Amber Valley | 9 |
| Arun | 106 |
| Ashfield | 35 |
| Ashford | 65 |
| Basingstoke and Deane | 127 |
| Bedford | 408 |
| Blaby | 40 |
| Bournemouth | 233 |
| Brentwood | 4 |
| Brighton and Hove | 36 |
| Bromley | 84 |
| Camden | 5 |
| Castle Point | 3 |
| Charnwood | 255 |
| Cherwell | 109 |
| Chichester | 136 |
| Christchurch | 36 |
| Cotswold | 72 |
| Croydon | 29 |
| Derby | 49 |
| Ealing | 41 |
| East Devon | 36 |
| East Dorset | 32 |
| East Northamptonshire | 8 |
| Eastbourne | 486 |
| Eastleigh | 40 |
| Fareham | 12 |
| Guildford | 10 |
| Hastings | 56 |
| Havant | 27 |
| Hinckley and Bosworth | 8 |
| Horsham | 92 |
| Hounslow | 3 |
| Huntingdonshire | 11 |
| Ipswich | 1 |
| Kennet | 66 |
| Kettering | 26 |
| Kingston upon Thames | 23 |
| Leicester | 75 |
| Lewisham | 5 |
| Manchester | 23 |
| Mendip | 142 |
| Mid Bedfordshire | 265 |
| Mid Devon | 51 |
| Mid Sussex | 40 |
| New Forest | 161 |
| Newark and Sherwood | 24 |
| North Dorset | 58 |
| North East Lincolnshire | 24 |
| North Kesteven | 10 |
| North Shropshire | 32 |
| North Somerset | 220 |
| Nottingham | 27 |
| Oswestry | 18 |
| Poole | 422 |
| Portsmouth | 92 |
| Purbeck | 275 |
| Reading | 400 |
| Reigate and Banstead | 33 |
| Rother | 1 |
| Rushmoor | 69 |
| Rutland | 20 |
| Salford | 9 |
| Salisbury | 292 |
| Sedgemoor | 110 |
| Shrewsbury and Atcham | 42 |
| South Gloucestershire | 12 |
| South Oxfordshire | 5 |
| South Somerset | 328 |
| Southampton | 366 |
| Stroud | 42 |
| Swindon | 58 |
| Tameside | 9 |
| Taunton Deane | 40 |
| Telford and Wrekin | 12 |
| Test Valley | 100 |
| Torbay | 71 |
| Tunbridge Wells | 12 |
| Wandsworth | 70 |
| Waverley | 37 |
| Wealden | 70 |
| West Dorset | 259 |
| West Somerset | 12 |
| West Wiltshire | 62 |
| Westminster | 17 |
| Weymouth and Portland | 118 |
| Winchester | 62 |
| Worthing | 74 |
| Wychavon | 2 |
