Places for People Homes Limited
| Housing Corporation Registered Number | L0659 |
|---|---|
| Housing Corporation Regulation Field | North |
| Charity Status | Non-charitable |
| Companies House registered number | |
| Charity Commission number | |
| Industrial and Provident Society number | 19447R |
Registered Address
Correspondence Address
Associated Organisations
Some RSLs have formal links with other organisations. Often there is a group structure with one RSL being in control and known as the parent. Other members of the group are known as subsidiaries. Organisations with other kinds of formal links are known as associates. The organisations listed below may be RSLs. If they are they can be clicked on to be connected to their Public Register webpage.
The RSL has listed NO Associated Organisations
Housing Stock (as at 31st March 2007)
| Stock Type | Owned | Managed On Behalf of Others |
|---|---|---|
| General Needs | 31254 | 518 |
| Supported Housing | 4066 | 0 |
| Total Rented Social Housing | 35320 | 518 |
| of which are wheelchair user standard | 678 | N/A |
| Staff Units | 67 | 0 |
| SO (<100% equity) | 3618 | 48 |
| NS SO (<100% equity) | 0 | 0 |
| Non Social Housing | 3822 | 8 |
| Total Housing Stock | 42827 | 574 |
| Total Housing Stock Owned & Managed on Behalf of Others | 43401 |
|---|
Stock data for RSLs in the Public Register is based on data from the Regulatory and Statistical Return (RSR). A table showing how each figure is calculated can be found here
Area of Operation
The numbers refer only to general needs rented stock - the RSL may have other types of housing in some areas.
(source RSR as at 31st March 2007)
| Area of operation | Numbers of housing |
|---|---|
| Arun | 398 |
| Ashfield | 173 |
| Ashford | 65 |
| Aylesbury Vale | 48 |
| Barnet | 7 |
| Barnsley | 3 |
| Basingstoke and Deane | 68 |
| Bassetlaw | 10 |
| Bath and North East Somerset | 1 |
| Bedford | 419 |
| Blackburn with Darwen | 597 |
| Blackpool | 260 |
| Blyth Valley | 514 |
| Bolton | 899 |
| Boston | 11 |
| Bracknell Forest | 49 |
| Bradford | 1301 |
| Brighton and Hove | 70 |
| Bristol | 257 |
| Broxtowe | 67 |
| Burnley | 127 |
| Bury | 359 |
| Calderdale | 378 |
| Camden | 11 |
| Canterbury | 85 |
| Castle Morpeth | 1 |
| Castle Point | 6 |
| Charnwood | 40 |
| Chelmsford | 15 |
| Chester-le-Street | 39 |
| Chichester | 62 |
| Chorley | 1647 |
| Christchurch | 82 |
| Colchester | 100 |
| Corby | 15 |
| Darlington | 303 |
| Dartford | 3 |
| Derby | 44 |
| Derwentside | 24 |
| Doncaster | 76 |
| Dover | 118 |
| Easington | 1 |
| East Hertfordshire | 23 |
| East Lindsey | 5 |
| East Northamptonshire | 8 |
| East Riding of Yorkshire | 350 |
| Eastbourne | 445 |
| Eastleigh | 114 |
| Eden | 14 |
| Enfield | 55 |
| Fareham | 15 |
| Fylde | 148 |
| Gateshead | 396 |
| Gedling | 64 |
| Gosport | 40 |
| Gravesham | 2 |
| Great Yarmouth | 22 |
| Hackney | 9 |
| Halton | 72 |
| Hammersmith and Fulham | 80 |
| Haringey | 3 |
| Harrogate | 60 |
| Hartlepool | 3 |
| Hastings | 76 |
| Havant | 35 |
| Hertsmere | 37 |
| Hillingdon | 124 |
| Horsham | 5 |
| Hounslow | 779 |
| Hyndburn | 67 |
| Isle of Wight | 172 |
| Islington | 29 |
| Kensington and Chelsea | 15 |
| Kings Lynn and West Norfolk | 41 |
| Kingston upon Hull | 1277 |
| Kingston upon Thames | 16 |
| Kirklees | 297 |
| Lancaster | 422 |
| Leeds | 627 |
| Leicester | 168 |
| Lewes | 69 |
| Lincoln | 186 |
| Luton | 45 |
| Macclesfield | 198 |
| Maldon | 40 |
| Manchester | 1324 |
| Mansfield | 183 |
| Mid Suffolk | 39 |
| Middlesbrough | 249 |
| Milton Keynes | 853 |
| New Forest | 60 |
| Newark and Sherwood | 2 |
| Newcastle-upon-Tyne | 1087 |
| North Dorset | 40 |
| North East Lincolnshire | 48 |
| North Hertfordshire | 5 |
| North Kesteven | 57 |
| North Lincolnshire | 82 |
| North Norfolk | 88 |
| North Somerset | 1 |
| North Tyneside | 605 |
| Northampton | 113 |
| Norwich | 231 |
| Nottingham | 741 |
| Oldham | 384 |
| Pendle | 26 |
| Portsmouth | 84 |
| Preston | 1711 |
| Purbeck | 24 |
| Reading | 1 |
| Redbridge | 26 |
| Redcar and Cleveland | 95 |
| Ribble Valley | 43 |
| Richmond upon Thames | 144 |
| Richmondshire | 54 |
| Rossendale | 80 |
| Rotherham | 165 |
| Rushcliffe | 6 |
| Salford | 35 |
| Scarborough | 16 |
| Sedgefield | 126 |
| Selby | 148 |
| Sevenoaks | 158 |
| Sheffield | 2200 |
| Shepway | 216 |
| Slough | 1 |
| South Bedfordshire | 11 |
| South Gloucestershire | 2 |
| South Holland | 24 |
| South Kesteven | 29 |
| South Norfolk | 36 |
| South Ribble | 121 |
| South Tyneside | 318 |
| Southampton | 54 |
| St Albans | 148 |
| Stafford | 114 |
| Stockport | 2 |
| Stockton-on-Tees | 342 |
| Suffolk Coastal | 30 |
| Sunderland | 122 |
| Sutton | 3 |
| Swale | 86 |
| Tameside | 107 |
| Taunton Deane | 1 |
| Teesdale | 1 |
| Tendring | 544 |
| Thanet | 146 |
| Three Rivers | 63 |
| Thurrock | 2 |
| Tower Hamlets | 91 |
| Trafford | 1 |
| Tynedale | 1 |
| Uttlesford | 29 |
| Wakefield | 222 |
| Wandsworth | 1 |
| Wansbeck | 11 |
| Warrington | 2 |
| Watford | 138 |
| Waveney | 132 |
| Wealden | 13 |
| Wear Valley | 3 |
| Wellingborough | 397 |
| West Lancashire | 4 |
| West Lindsey | 47 |
| West Wiltshire | 78 |
| Westminster | 97 |
| Wigan | 43 |
| Woking | 55 |
| Wokingham | 137 |
| Worthing | 133 |
| Wycombe | 1 |
| Wyre | 302 |
| York | 53 |
