Sanctuary Housing Association
| Housing Corporation Registered Number | L0247 |
|---|---|
| Housing Corporation Regulation Field | Central |
| Charity Status | Charitable |
| Companies House registered number | |
| Charity Commission number | |
| Industrial and Provident Society number | 19059R |
Registered Address
Correspondence Address
Associated Organisations
Some RSLs have formal links with other organisations. Often there is a group structure with one RSL being in control and known as the parent. Other members of the group are known as subsidiaries. Organisations with other kinds of formal links are known as associates. The organisations listed below may be RSLs. If they are they can be clicked on to be connected to their Public Register webpage.
The RSL has listed NO Associated Organisations
Housing Stock (as at 31st March 2007)
| Stock Type | Owned | Managed On Behalf of Others |
|---|---|---|
| General Needs | 23156 | 2077 |
| Supported Housing | 5556 | 166 |
| Total Rented Social Housing | 28712 | 2243 |
| of which are wheelchair user standard | 1322 | N/A |
| Staff Units | 122 | 0 |
| SO (<100% equity) | 1669 | 0 |
| NS SO (<100% equity) | 0 | 0 |
| Non Social Housing | 2033 | 5890 |
| Total Housing Stock | 32536 | 8133 |
| Total Housing Stock Owned & Managed on Behalf of Others | 40669 |
|---|
Stock data for RSLs in the Public Register is based on data from the Regulatory and Statistical Return (RSR). A table showing how each figure is calculated can be found here
Area of Operation
The numbers refer only to general needs rented stock - the RSL may have other types of housing in some areas.
(source RSR as at 31st March 2007)
| Area of operation | Numbers of housing |
|---|---|
| Ashfield | 51 |
| Ashford | 56 |
| Babergh | 161 |
| Barnet | 70 |
| Basingstoke and Deane | 98 |
| Bath and North East Somerset | 69 |
| Birmingham | 980 |
| Bolton | 50 |
| Bradford | 36 |
| Braintree | 84 |
| Breckland | 16 |
| Bridgnorth | 45 |
| Brighton and Hove | 416 |
| Bristol | 31 |
| Bromley | 92 |
| Broxbourne | 73 |
| Bury | 116 |
| Calderdale | 401 |
| Cambridge | 214 |
| Camden | 8 |
| Cannock Chase | 63 |
| Canterbury | 416 |
| Caradon | 117 |
| Carrick | 202 |
| Cheltenham | 90 |
| Colchester | 33 |
| Cotswold | 15 |
| Craven | 94 |
| Daventry | 64 |
| Doncaster | 245 |
| Dover | 164 |
| Dudley | 361 |
| Ealing | 12 |
| East Cambridgeshire | 49 |
| East Devon | 134 |
| East Hertfordshire | 71 |
| East Northamptonshire | 4 |
| East Riding of Yorkshire | 139 |
| East Staffordshire | 16 |
| Enfield | 195 |
| Epping Forest | 161 |
| Exeter | 194 |
| Forest Heath | 5 |
| Forest of Dean | 12 |
| Hackney | 1815 |
| Hambleton | 21 |
| Haringey | 696 |
| Harrogate | 199 |
| Herefordshire | 21 |
| Hertsmere | 100 |
| Hillingdon | 89 |
| Horsham | 59 |
| Hounslow | 4 |
| Ipswich | 619 |
| Kennet | 24 |
| Kensington and Chelsea | 44 |
| Kerrier | 217 |
| Kings Lynn and West Norfolk | 120 |
| Kingston upon Hull | 1005 |
| Lambeth | 3 |
| Leeds | 550 |
| Lewes | 4 |
| Lichfield | 187 |
| Lincoln | 23 |
| Maidstone | 80 |
| Malvern Hills | 112 |
| Manchester | 111 |
| Mansfield | 63 |
| Medway | 101 |
| Mendip | 86 |
| Merton | 24 |
| Mid Devon | 33 |
| Mid Suffolk | 99 |
| North Cornwall | 68 |
| North Devon | 153 |
| North Dorset | 3 |
| North East Lincolnshire | 56 |
| North Hertfordshire | 85 |
| North Lincolnshire | 77 |
| North Somerset | 8 |
| North West Leicestershire | 209 |
| North Wiltshire | 43 |
| Northampton | 243 |
| Penwith | 35 |
| Plymouth | 347 |
| Reading | 236 |
| Redbridge | 8 |
| Restormel | 277 |
| Ribble Valley | 6 |
| Richmondshire | 45 |
| Rochford | 43 |
| Rother | 35 |
| Rotherham | 261 |
| Rugby | 125 |
| Ryedale | 29 |
| Sandwell | 388 |
| Scarborough | 502 |
| Sedgemoor | 256 |
| Sheffield | 2484 |
| Shepway | 64 |
| Slough | 12 |
| Solihull | 157 |
| South Gloucestershire | 45 |
| South Hams | 46 |
| South Kesteven | 10 |
| South Somerset | 89 |
| South Staffordshire | 48 |
| Southend-on-Sea | 91 |
| Southwark | 81 |
| St Edmundsbury | 111 |
| Stafford | 62 |
| Stratford-on-Avon | 40 |
| Stroud | 195 |
| Suffolk Coastal | 82 |
| Swindon | 380 |
| Tameside | 204 |
| Taunton Deane | 219 |
| Teignbridge | 191 |
| Telford and Wrekin | 171 |
| Thanet | 93 |
| Three Rivers | 68 |
| Tonbridge and Malling | 71 |
| Torbay | 18 |
| Torridge | 46 |
| Tower Hamlets | 22 |
| Vale of White Horse | 8 |
| Walsall | 12 |
| Waltham Forest | 81 |
| Watford | 138 |
| Welwyn Hatfield | 285 |
| West Berkshire | 273 |
| West Devon | 119 |
| West Dorset | 27 |
| West Lindsey | 79 |
| West Somerset | 11 |
| Westminster | 573 |
| Wokingham | 59 |
| Wolverhampton | 119 |
| Worcester City | 152 |
| Worthing | 111 |
| Wychavon | 26 |
